Supported Devices¶
Lantronix Provisioning Manager supports the devices in the tables below. Supported LPM features depend on the capabilities of the device.
The tables also list devices that are integrated with Percepxion (Central Management), and the minimum firmware version required to register your devices with Percepxion.
IoT devices:
Device |
Percepxion-ready | Minimum firmware version |
---|---|---|
BOLERO40 Series Telematics Gateway (see Note) | Yes | 3.14 |
E210 Series Cellular Router | Yes | 3.12.0.0R4 |
E220 Series Cellular Router | Yes | 3.12.0.0R4 |
EDS8PR/16PR/32PR: Ethernet Terminal Server | No | - |
EDS8PS/16PS: Ethernet Terminal / Device Server | No | - |
EDS1100: Serial-to-Ethernet Secure Device Server | No | - |
EDS2100: Serial to-Ethernet Secure Device Server | No | - |
EDS300PR (8/16/32 ports): Ethernet Terminal Server | Yes | Any firmware version |
EDS3000PS (8/16 ports): Ethernet Terminal / Device Server | Yes | Any firmware version |
EDS4100: 4-Port Terminal Enterprise Device Server | No | - |
EDS 5000 Series (8/16/32 ports): Serial to Ethernet Device Server | Yes | Any firmware version |
EDS-MD: Wired IoT Gateway for Medical Devices | Yes | 8.1.0.3R7 |
FOX3 Series Telematics Gateway (see Note) | Yes | 3.14 |
FOX4 Series Telematics Gateway (see Note) | Yes | 4.0.0_rc4 |
G520 Series Cellular Router | Yes | Any firmware version |
MatchPort AR: Embedded Device Server | No | - |
M114 CAT-1 BIS Cellular Modem | Yes | Any firmware version |
PremierWave 2050 | Yes | 8.1.0.2R3 |
PremierWave XC - HSPA+ Industrial Grade IoT Gateway | Yes | 8.1.0.1R3 |
PremierWave XN Intelligent Gateway | Yes | 8.1.0.1R3 |
SGX 5150: IoT Device Gateway | Yes | 8.1.0.2R3 |
SGX 5150-MD: IoT Device Gateway for Medical Devices | Yes | 8.5.0.0R2 |
UDS1100: Serial to Ethernet Adapter | No | - |
UDS1100-IAP: Industrial Serial to Ethernet Converter | No | - |
UDS2100: External Device Server | No | - |
X300 Series Cellular Router | Yes | Any firmware version |
xDirect 485: Device Server | No | - |
xDirect-IAP: Industrial Device Server with Modbus Support | No | - |
xPico: Embedded Ethernet Device Server | No | - |
xPico 110: Wired Device Server Module | No | - |
xPico 240/250/270 (200 Series): Embedded Wi-Fi IoT Gateway | Yes | 1.9.0.1R4 |
xPico Wi-Fi: Embedded Wi-Fi Module | No | - |
xPico-IAP: Embedded Modbus Ethernet Module | No | - |
xPort Direct+: Wired Device Server Module | No | - |
XPort EDGE: Embedded Wired Ethernet IoT Gateway | Yes | 1.9.0.1R4 |
XPort Pro: Embedded Serial to Ethernet Device Server with Enhanced Security | No | - |
XPort-03/04 (X2) Device Server | No | - |
XPort-03/04 (X5) Device Server | No | - |
XPort-05 (X9) Device Server | No | - |
XPress DR+ Industrial Device Server | No | - |
Out-of-Band (OOB) devices:
Device |
Percepxion-ready | Minimum firmware version |
---|---|---|
EMG7500: Edge Management Gateway | Yes | Any firmware version |
EMG8500: Edge Management Gateway | Yes | Any firmware version |
LM83X/SLC Hybrid Console Manager | Yes | 9.6.0.0 |
SLB: Branch Office Manager | Yes | 6.5.0.0 |
SLC 8000: Advanced Console Manager | Yes | 7.6.0.1 |
Spider: Remote KVM-over-IP Solution | Yes | 5.0.0.1R4 |
SpiderDuo: Local and Remote KVM-over-IP Solution | Yes | 5.0.0.1R4 |
Network Switches:
Device |
Percepxion-ready | Minimum firmware version |
---|---|---|
LSS2200-8P Managed Layer 2+ Hardened Gigabit Ethernet PoE++ Switch | Yes | 1.5.0.0R16 |
SISGM1040-284-LRT: Managed Hardened Gigabit Ethernet Switch | Yes | 7.20.0156 |
SISPM1040-362-LRT: Managed Hardened Gigabit Ethernet PoE+ Switch | Yes | 7.20.0156 |
SISPM1040-384-LRT-C: Managed Hardened Gigabit Ethernet PoE+ Switch | Yes | 7.20.0156 |
SISPM1040-384-LRT-NY: Managed Hardened Gigabit Ethernet PoE+ Switch | 7.20.0156 | |
SISPM1040-582-LRT: Managed Hardened Gigabit Ethernet PoE+ Switch | Yes | 7.20.0156 |
SISPM1040-582-LRT-NY: Managed Hardened Gigabit Ethernet PoE+ Switch | 7.20.0156 | |
SISPM1040-3166-L: Managed Hardened Gigabit Ethernet PoE+ Rack Mountable Switch | Yes | 8.50.0096 |
SISPM1040-3248-L: Managed Hardened Gigabit Ethernet PoE+ Rack Mountable Switch | Yes | 8.50.0096 |
SISPM1040-3166-L3: Managed Layer 3 Gigabit PoE+ Hardened Ethernet Switch | Yes | 8.10.0105 |
SISPM1040-3248-L3: Managed Layer 3 Gigabit PoE+ Hardened Ethernet Switch | Yes | 8.10.0105 |
SM12DP2XA: Managed Gigabit Ethernet Fiber Switch | Yes | 7.20.0206 |
SM24DP4XA: Managed Gigabit Ethernet Fiber Switch | Yes | 7.20.0206 |
SM8TAT2SA: Smart Managed Gigabit Ethernet PoE+ Switch | Yes | 1.0.4.0074 |
SM8TAT2SA-DC: Smart Managed Gigabit Ethernet PoE+ Switch | Yes | 1.0.4.0074 |
SM8TAT2SA-VT: Smart Managed Gigabit Ethernet PoE+ Switch | Yes | 1.0.4.0074 |
SM16TAT2SA: Smart Managed Gigabit Ethernet PoE+ Switch | Yes | 1.0.4.0074 |
SM16TAT2SA-VT: Smart Managed Gigabit Ethernet PoE+ Switch | Yes | 1.0.4.0074 |
SM24TAT2SA: Smart Managed Gigabit Ethernet PoE+ Switch | Yes | 1.0.4.0074 |
SM24TAT2SA-VT: Smart Managed Gigabit Ethernet PoE+ Switch | Yes | 1.0.4.0074 |
SM24TAT4XB: Managed Gigabit Ethernet PoE+ Switch | Yes | 8.50.0149 |
SM48TAT4XA-RP: Managed Gigabit Ethernet PoE+ Switch | Yes | 8.50.0149 |
SM24TBT2DPA: Managed Gigabit Ethernet PoE++ Switch | Yes | 6.64.0.0R0079 |
SM24TBT2DPB: Managed Gigabit Ethernet PoE++ Switch | Yes | 6.64.0.0R0079 |
SM8TBT2SA: Managed Gigabit Ethernet PoE++ Switch | Yes | 1.04.0124 |
SM24TBT4SA: Managed Gigabit Ethernet PoE++ Switch | Yes | 1.04.0124 |
SM24TBT4XPA: Managed Gigabit Ethernet PoE++ IEEE 1588v2 Switch | Yes | 8.50.0149 |
SM12XPA: 12-Port Managed Layer 3 10-Gigabit Ethernet Fiber Switch | Yes | 8.10.0105 |
Telematic Gateways
See Telematic Gateways for instructions on registering these device types with Percepxion central management.